Details
Rugged good looks are just the beginning.
The Radster Trail is an electric off-road bike with the power to do anything, and the range to go anywhere. The 100 Nm motor makes quick work of hills, the 28 mph top speed promises fast-paced fun, and with two frame sizes for a personalized fit, it’s so comfortable that you’ll barely feel like you’re roughing it.

| Rider Heights | 4'11"-5'8" (150-173 cm) |
| Bike Weight | 77.5 lb (35.2 kg), 68.5 lb (31.1 kg) with battery removed |
| Payload | 370 lb, 290 lb. max rider |
| Rear Rack Payload | 55 lb (25 kg) |
| Handlebar Height | 44.5" (113.0 cm) |
| Reach | 15.2" (386 mm) |
| Seat Height | From ground: 30.5" - 37.5" (78.7 - 95.3 cm) From pedal bottom stroke: 25" - 33" (64 - 84 cm) |
| Standover Height | 21" (53.3 cm) |
| Stepover Height | 20" (50.8 cm) |
| Total Length | 74" (188 cm) |
| Wheelbase | 46.6" (118.3 cm) |
| Seat Tube Length | 15.0" (380 mm) |

| Rider Heights | 5'7"-6'4" (170-193 cm) |
| Bike Weight | 78 lb (35.4 kg), 69 lb (31.3 kg) with battery removed |
| Payload | 370 lb, 290 lb. max rider |
| Rear Rack Payload | 55 lb (25 kg) |
| Handlebar Height | 45.25" (114.9 cm) |
| Reach | 15.6" (397 mm) |
| Seat Height | From ground: 31.5" - 39" (80 - 99 cm) From pedal bottom stroke: 27" - 35" (69 - 89 cm) |
| Standover Height | 24" (61 cm) |
| Stepover Height | 24" (61 cm) |
| Total Length | 76" (193 cm) |
| Wheelbase | 47.4" (120.3 cm) |
| Seat Tube Length | 16.8" (426 mm) |
Specs
| Drive System | Rear hub 750W, 100 Nm torque |
|---|---|
| Display | Rad custom color display. |
| Battery Type/Weight | 15Ah 720 Wh Safe Shield Advanced Semi-Integrated Battery, Samsung 50GB or LG M50LT cells, UL Certified to UL-2271 |
| Charger Type | 48VDC, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
| Max. Assisted Speed | 28 mph |
| Range | Estimated 25-65 miles per charge |
| Frame | Aluminum |
| Fork | SR Suntour hydraulic suspension fork, 80mm travel, tapered steerer tube, thru axle |
| Tires | Kenda Havok 27.5" X 3.0" with puncture protection and tan sidewall |
| Crankset | 50T with dual sided chain ring cover, 170mm crank arms |
| Rear Derailleur | Shimano 8-speed |
| Cassette/Rear Cogs | 8-speed freewheel 11-34T |
| Shifters | Shimano 8-speed thumb shifter |
| Handlebars | Aluminum, 710mm wide |
| Tape/Grips | Ergonomic rubber comfort grips |
| Stem | 40mm A-head |
| Brakes | Tektro Hydraulic Disc E350 |
| Pedals | Alloy Platform, Boron axle with reflectors, standard 9/16" X 20 TPI threading |
| Saddle | Padded sport saddle with shallow anatomic cut-out and contoured sides |
| Seatpost | Regular: 350 mm x 31.6 mm; Large: 400 mm x 31.6 mm |
| Accessories & Extras | Integrated Rear Rack, 55 lb (25 kg) carrying capacity |
* Subject to change without notice.
Videos
Rad Power Bikes Radster Trail Review
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Fir Green / Regular: 4'11" - 5'8" | 109-00001 | RAD51479873N |
