Details
MAIN STREET, SIDE STREETS OR FOREST TRAILS. YOUR CHOICES ARE LIMITLESS WITH THE VERSATILE ROVE.
KEY PERFORMANCE FACTORS
Dirt-Road Ready
A suspension fork offers more comfort and control when you leave the pavement for gravel and trails.
Stability and Control
Responsive, reliable disc brakes help you keep your speed in check, even in wet weather.
Useful
Integrated mounts let you attach a rear cargo rack, and the low standover height makes getting on and off less a hassle when you're running errands by bike.
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 420 | 460 | 500 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 550 | 570 | 590 | 610 |
HEAD TUBE LENGTH (mm) | 110 | 120 | 135 | 150 |
HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
FORK RAKE (mm) | 42 | 42 | 42 | 42 |
TRAIL (mm) | 85.1 | 85.1 | 85.1 | 85.1 |
WHEELBASE (mm) | 1059 | 1074 | 1089 | 1109 |
CHAIN STAY LENGTH (mm) | 450 | 450 | 450 | 450 |
BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
STACK (mm) | 601 | 611 | 625 | 639 |
REACH (mm) | 378 | 389 | 399 | 415 |
STAND OVER HEIGHT (mm) | 679 | 691 | 708 | 738 |
HANDLEBAR WIDTH (mm) | 640 | 640 | 680 | 680 |
STEM LENGTH (mm) | 70 | 80 | 80 | 90 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4’10” - 5’4” | 148 - 163cm |
Small | 5’2” - 5’7” | 158 - 169cm |
Medium | 5’5” - 5'9" | 164 - 175cm |
Large | 5’7” - 6'0" | 170 - 183cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour NEX 700C, 63mm, disc |
Rims | Giant GX Disc |
Hubs | Alloy, 32h |
Spokes | Stainless, 14g |
Tires | Giant CrossCut, 700x42c, puncture protect |
Bottom Bracket | Sealed Cartridge |
Crankset | Forged alloy, 30/46 |
Shifters | Shimano Altus SL-M315, 3x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney RD-TY300 |
Cassette/Freewheel | MF-TZ500, 14x34 |
Chain | KMC Z7 |
Brakes | Tektro HD-TKB 172 |
Rotors | 160mm |
Brake Levers | Tektro CL-330R |
Handlebars | Giant Sport XC, 25.4mm |
Tape/Grips | Liv Ergo, dual density |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv Sport Comfort |
Pedals | Platform |
Accessories & Extras | 55mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Terra Roza / Large | 4712878764767 | 2202117127 | |
Blue Ashes / X-Small | 4712878764781 | 2202117223 | ROV20662461S |