Details
Comfort, control, a breeze to ride. With an adjustable stem, suspension seatpost and grippy tires, Cypress makes it easy to experience the simple joy of riding a bike.
With its lightweight yet durable ALUXX aluminum frame, upright positioning, and smooth-rolling 700c wheels, Cypress is an easy rider on all types of roads and paths.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 385 | 435 | 485 | 535 |
B SEAT TUBE ANGLE | 73.0° | 73.0° | 72.5° | 72.5° |
C TOP TUBE LENGTH (mm) | 570 | 585 | 600 | 615 |
D HEAD TUBE LENGTH (mm) | 130 | 145 | 160 | 175 |
E HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
F FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G TRAIL (mm) | 83.6 | 83.8 | 83.8 | 83.8 |
H WHEELBASE (mm) | 1089 | 1105 | 1121 | 1137 |
I CHAIN STAY LENGTH (mm) | 465 | 465 | 465 | 465 |
J BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 | 65 |
K STACK (mm) | 617 | 631 | 645 | 659 |
L REACH (mm) | 381 | 392 | 397 | 407 |
N HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 |
O STEM LENGTH (mm) | 80 | 80 | 90 | 90 |
P CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C |
Size | Rider Height |
---|---|
Small | 160 cm to 170 cm |
Medium | 170 cm to 180 cm |
Large | 180 cm to 190 cm |
X-Large | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | high-tensile steel, rack mount |
Rims | Giant double-wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires | Innova Multi Purpose Hybrid, 700x45c |
Bottom Bracket | sealed cartridge |
Crankset | forged alloy, 38t S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | microSHIFT Acolyte, 1x8 |
Rear Derailleur | microSHIFT Acolyte |
Cassette/Freewheel | microSHIFT Acolyte, 12x42 |
Chain | KMC Z8.3 |
Brakes | Tektro mechanical [F]160mm, [R]160mm rotors |
Brake Levers | alloy |
Handlebars | alloy, mid-rise, 25.4mm S:64cm, M:64cm, L:68cm, XL:68cm |
Tape/Grips | Giant Ergo |
Stem | alloy, quill, 40-degree, 25.4mm S:85mm, M:85m, L:105mm, XL:105mm |
Seatpost | Giant Sport, 30.9mm S:300mm, M:300mm, L:350mm, XL:350mm |
Saddle | Selle Royal Vivo Comfort |
Pedals | fitness platform |
Accessories & Extras | 55mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Knight Shield / Small | 04712878767416 | 2200161124 | CYP21753804D |
Knight Shield / Large | 04712878767430 | 2200161127 | CYP21931156D |